[svlug] HD SMART question
Greg Lindahl
lindahl at pbm.com
Mon May 18 14:03:08 PDT 2009
On Mon, May 18, 2009 at 12:10:27PM -0400, David Rosenstrauch wrote:
> And lo and behold, it
> looks like the drive is showing a load of smart errors in the "raw read
> error rate" and the "seek error rate" - and that they're increasing!
> Although self-tests appear to show no errors.
Do not adjust your TV set. It's normal to have these 'errors', the
drive recovers from them. What you care about are errors which are not
recoverable, or having enough retries that the disk runs slow.
Here's the system disk on my desktop, same model as yours, it's 21
months old:
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 117 088 006 Pre-fail Always - 127001924
3 Spin_Up_Time 0x0003 097 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 30
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 084 060 030 Pre-fail Always - 256896747
9 Power_On_Hours 0x0032 083 083 000 Old_age Always - 14905
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 30
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 064 049 045 Old_age Always - 36 (Lifetime Min/Max 34/42)
194 Temperature_Celsius 0x0022 036 051 000 Old_age Always - 36 (0 21 0 0)
195 Hardware_ECC_Recovered 0x001a 059 057 000 Old_age Always - 182198960
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 TA_Increase_Count 0x0032 100 253 000 Old_age Always - 0
More information about the svlug
mailing list